RAJDHANI-NIGHT Panel Chart
Date | Mon | Tue | Wed | Thu | Fri |
09-09-2019 To 16-09-2019 | | | | | |
17-09-2019 To 24-09-2019 | | | | | |
25-09-2019 To 02-10-2019 | | | | | |
03-10-2019 To 10-10-2019 | | | | | |
14-10-2019 To 21-10-2019 | | | | | |
22-10-2019 To 29-10-2019 | | | | | |
30-10-2019 To 06-11-2019 | | | | | |
07-11-2019 To 14-11-2019 | | | | | |
18-11-2019 To 25-11-2019 | | | | | |
26-11-2019 To 03-12-2019 | | | | | |
04-12-2019 To 11-12-2019 | | | | | |
12-12-2019 To 19-12-2019 | | | | | |
23-12-2019 To 30-12-2019 | | | | | |
31-12-2019 To 07-01-2020 | | | | | |
08-01-2020 To 15-01-2020 | | | | | |
16-01-2020 To 23-01-2020 | | | | | |
27-01-2020 To 03-02-2020 | | | | | |
04-02-2020 To 11-02-2020 | | | | | |
12-02-2020 To 19-02-2020 | | | | | |
20-02-2020 To 27-02-2020 | | | | | |
02-03-2020 To 09-03-2020 | | | | | |
10-03-2020 To 17-03-2020 | | | | | |
18-03-2020 To 25-03-2020 | | | | | |
26-03-2020 To 02-04-2020 | | | | | |
06-04-2020 To 13-04-2020 | | | | | |
14-04-2020 To 21-04-2020 | | | | | |
22-04-2020 To 29-04-2020 | | | | | |
30-04-2020 To 07-05-2020 | | | | | |
11-05-2020 To 18-05-2020 | | | | | |
19-05-2020 To 26-05-2020 | | | | | |
27-05-2020 To 03-06-2020 | | | | | |
04-06-2020 To 11-06-2020 | | | | | |
15-06-2020 To 22-06-2020 | | | | | |
23-06-2020 To 30-06-2020 | | | | | |
01-07-2020 To 08-07-2020 | | | | | |
09-07-2020 To 16-07-2020 | | | | | |
20-07-2020 To 27-07-2020 | | | | | |
28-07-2020 To 04-08-2020 | | | | | |
05-08-2020 To 12-08-2020 | | | | | |
13-08-2020 To 20-08-2020 | | | | | |
24-08-2020 To 31-08-2020 | | | | | |
01-09-2020 To 08-09-2020 | | | | | |
09-09-2020 To 16-09-2020 | | | | | |
17-09-2020 To 24-09-2020 | | | | | |
28-09-2020 To 05-10-2020 | | | | | |
06-10-2020 To 13-10-2020 | | | | | |
14-10-2020 To 21-10-2020 | | | | | |
22-10-2020 To 29-10-2020 | | | | | |
02-11-2020 To 09-11-2020 | | | | | |
10-11-2020 To 17-11-2020 | | | | | |
18-11-2020 To 25-11-2020 | | | | | |
26-11-2020 To 03-12-2020 | | | | | |
07-12-2020 To 14-12-2020 | | | | | |
15-12-2020 To 22-12-2020 | | | | | |
23-12-2020 To 30-12-2020 | | | | | |
31-12-2020 To 07-01-2021 | | | | | |
11-01-2021 To 18-01-2021 | | | | | |
19-01-2021 To 26-01-2021 | | | | | |
27-01-2021 To 03-02-2021 | | | | | |
04-02-2021 To 11-02-2021 | | | | | |
15-02-2021 To 22-02-2021 | | | | | |
23-02-2021 To 02-03-2021 | | | | | |
03-03-2021 To 10-03-2021 | | | | | |
11-03-2021 To 18-03-2021 | | | | | |
22-03-2021 To 29-03-2021 | | | | | |
30-03-2021 To 06-04-2021 | | | | | |
07-04-2021 To 14-04-2021 | | | | | |
15-04-2021 To 22-04-2021 | | | | | |
26-04-2021 To 03-05-2021 | | | | | |
04-05-2021 To 11-05-2021 | | | | | |
12-05-2021 To 19-05-2021 | | | | | |
20-05-2021 To 27-05-2021 | | | | | |
31-05-2021 To 07-06-2021 | | | | | |
08-06-2021 To 15-06-2021 | | | | | |
16-06-2021 To 23-06-2021 | | | | | |
24-06-2021 To 01-07-2021 | | | | | |
05-07-2021 To 12-07-2021 | | | | | |
13-07-2021 To 20-07-2021 | | | | | |
21-07-2021 To 28-07-2021 | | | | | |
29-07-2021 To 05-08-2021 | | | | | |
09-08-2021 To 16-08-2021 | | | | | |
17-08-2021 To 24-08-2021 | | | | | |
25-08-2021 To 01-09-2021 | | | | | |
02-09-2021 To 09-09-2021 | | | | | |
13-09-2021 To 20-09-2021 | | | | | |
21-09-2021 To 28-09-2021 | | | | | |
29-09-2021 To 06-10-2021 | | | | | |
07-10-2021 To 14-10-2021 | | | | | |
18-10-2021 To 25-10-2021 | | | | | |
26-10-2021 To 03-11-2021 | | | | | |
04-11-2021 To 11-11-2021 | | | | | |
15-11-2021 To 22-11-2021 | | | | | |
23-11-2021 To 30-11-2021 | | | | | |
01-12-2021 To 08-12-2021 | | | | | |
09-12-2021 To 16-12-2021 | | | | | |
20-12-2021 To 27-12-2021 | | | | | |
28-12-2021 To 04-01-2022 | | | | | |
05-01-2022 To 12-01-2022 | | | | | |
13-01-2022 To 20-01-2022 | | | | | |
24-01-2022 To 31-01-2022 | | | | | |
01-02-2022 To 08-02-2022 | | | | | |
09-02-2022 To 16-02-2022 | | | | | |
17-02-2022 To 24-02-2022 | | | | | |
28-02-2022 To 07-03-2022 | | | | | |
08-03-2022 To 15-03-2022 | | | | | |
16-03-2022 To 23-03-2022 | | | | | |
24-03-2022 To 31-03-2022 | | | | | |
04-04-2022 To 11-04-2022 | | | | | |
12-04-2022 To 19-04-2022 | | | | | |
20-04-2022 To 27-04-2022 | | | | | |
28-04-2022 To 05-05-2022 | | | | | |
09-05-2022 To 16-05-2022 | | | | | |
17-05-2022 To 24-05-2022 | | | | | |
25-05-2022 To 01-06-2022 | | | | | |
02-06-2022 To 09-06-2022 | | | | | |
13-06-2022 To 20-06-2022 | | | | | |
21-06-2022 To 28-06-2022 | | | | | |
29-06-2022 To 06-07-2022 | | | | | |
07-07-2022 To 14-07-2022 | | | | | |
18-07-2022 To 25-07-2022 | | | | | |
26-07-2022 To 02-08-2022 | | | | | |
03-08-2022 To 10-08-2022 | | | | | |
11-08-2022 To 18-08-2022 | | | | | |
22-08-2022 To 29-08-2022 | | | | | |
30-08-2022 To 06-09-2022 | | | | | |
07-09-2022 To 14-09-2022 | | | | | |
15-09-2022 To 22-09-2022 | | | | | |
26-09-2022 To 03-10-2022 | | | | | |
04-10-2022 To 11-10-2022 | | | | | |
12-10-2022 To 19-10-2022 | | | | | |
20-10-2022 To 03-11-2022 | | | | | |
07-11-2022 To 14-11-2022 | | | | | |
15-11-2022 To 22-11-2022 | | | | | |
23-11-2022 To 30-11-2022 | | | | | |
01-12-2022 To 08-12-2022 | | | | | |
12-12-2022 To 19-12-2022 | | | | | |
20-12-2022 To 27-12-2022 | | | | | |
28-12-2022 To 04-01-2023 | | | | | |
05-01-2023 To 12-01-2023 | | | | | |
16-01-2023 To 23-01-2023 | | | | | |
24-01-2023 To 31-01-2023 | | | | | |
01-02-2023 To 08-02-2023 | | | | | |
09-02-2023 To 16-02-2023 | | | | | |
20-02-2023 To 27-02-2023 | | | | | |
28-02-2023 To 07-03-2023 | | | | | |
08-03-2023 To 15-03-2023 | | | | | |
16-03-2023 To 23-03-2023 | | | | | |
27-03-2023 To 03-04-2023 | | | | | |
04-04-2023 To 11-04-2023 | | | | | |
12-04-2023 To 19-04-2023 | | | | | |
20-04-2023 To 27-04-2023 | | | | | |
01-05-2023 To 08-05-2023 | | | | | |
09-05-2023 To 16-05-2023 | | | | | |
17-05-2023 To 24-05-2023 | | | | | |
25-05-2023 To 01-06-2023 | | | | | |
05-06-2023 To 12-06-2023 | | | | | |
13-06-2023 To 20-06-2023 | | | | | |
21-06-2023 To 28-06-2023 | | | | | |
29-06-2023 To 06-07-2023 | | | | | |
10-07-2023 To 17-07-2023 | | | | | |
18-07-2023 To 25-07-2023 | | | | | |
26-07-2023 To 02-08-2023 | | | | | |
03-08-2023 To 10-08-2023 | | | | | |
14-08-2023 To 21-08-2023 | | | | | |
22-08-2023 To 29-08-2023 | | | | | |
30-08-2023 To 06-09-2023 | | | | | |
07-09-2023 To 14-09-2023 | | | | | |
18-09-2023 To 25-09-2023 | | | | | |
26-09-2023 To 03-10-2023 | | | | | |
04-10-2023 To 11-10-2023 | | | | | |
12-10-2023 To 19-10-2023 | | | | | |
23-10-2023 To 30-10-2023 | | | | | |
31-10-2023 To 07-11-2023 | | | | | |
08-11-2023 To 22-11-2023 | | | | | |
23-11-2023 To 30-11-2023 | | | | | |
04-12-2023 To 11-12-2023 | | | | | |
12-12-2023 To 19-12-2023 | | | | | |
20-12-2023 To 27-12-2023 | | | | | |
28-12-2023 To 04-01-2024 | | | | | |
08-01-2024 To 15-01-2024 | | | | | |
16-01-2024 To 23-01-2024 | | | | | |
24-01-2024 To 31-01-2024 | | | | | |
01-02-2024 To 08-02-2024 | | | | | |
12-02-2024 To 19-02-2024 | | | | | |
20-02-2024 To 27-02-2024 | | | | | |
28-02-2024 To 06-03-2024 | | | | | |
07-03-2024 To 14-03-2024 | | | | | |
18-03-2024 To 22-03-2024 | | | | | |
25-03-2024 To 29-03-2024 | | | | | |
01-04-2024 To 05-04-2024 | | | | | |
08-04-2024 To 12-04-2024 | | | | | |
15-04-2024 To 19-04-2024 | | | | | |
22-04-2024 To 26-04-2024 | | | | | |
29-04-2024 To 03-05-2024 | | | | | |
06-05-2024 To 10-05-2024 | | | | | |
13-05-2024 To 17-05-2024 | | | | | |
20-05-2024 To 24-05-2024 | | | | | |
27-05-2024 To 31-05-2024 | | | | | |
01-06-2024 To 06-06-2024 | | | | | |
07-06-2024 To 13-06-2024 | | | | | |
14-06-2024 To 24-06-2024 | | | | | |
25-06-2024 To 01-07-2024 | | | | | |
02-07-2024 To 08-07-2024 | | | | | |
09-07-2024 To 15-07-2024 | | | | | |
16-07-2024 To 22-07-2024 | | | | | |
23-07-2024 To 29-07-2024 | | | | | |
30-07-2024 To 05-08-2024 | | | | | |
06-08-2024 To 12-08-2024 | | | | | |
13-08-2024 To 19-08-2024 | | | | | |
20-08-2024 To 26-08-2024 | | | | | |
27-08-2024 To 02-09-2024 | | | | | |
03-09-2024 To 09-09-2024 | | | | | |
10-09-2024 To 16-09-2024 | | | | | |
17-09-2024 To 24-09-2024 | | | | | |
25-09-2024 To 01-10-2024 | | | | | |
02-10-2024 To 02-10-2024 | |