mumbai King Jodi Chart 2026
Default Description
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 11 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 10 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 10 | 40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 48 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 24 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 59 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 14 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 21 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 10 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 22 | 52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 40 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 56 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 10 | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 12 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 83 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | 41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | 77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
