dhanlaxmi King Jodi Chart 2026
Default Description
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 14 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 30 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 23 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 55 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 23 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 33 | 52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 30 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 17 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 10 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 12 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 33 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | 84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | 95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | 69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | 53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
