gali King Jodi Chart 2026
Default Description
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 58 | 05 | 92 | 97 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 58 | 04 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 92 | 37 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 99 | 95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 23 | 40 | 74 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 40 | 92 | 45 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 78 | 92 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 11 | 28 | 51 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 25 | 07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 21 | 00 | 99 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 52 | 90 | 90 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 78 | 57 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 14 | 88 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 58 | 35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 70 | 18 | 82 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 02 | 95 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 74 | 49 | 45 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 34 | 88 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | 20 | 88 | 43 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 31 | 34 | 85 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 97 | 36 | 01 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | 50 | 52 | 70 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 35 | -- | 86 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 02 | 84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | 82 | 12 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | 51 | 75 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | 47 | 83 | 68 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | 79 | -- | 83 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 34 | -- | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 12 | -- | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | 12 | -- | 39 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
